fb30exel /  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| E0 |  BATTERY |  |||||
| F0 |  TRANSFER |  |||||
| G0 |  MOTOR |  |||||
| H0 |  STEERING SYSTEM AND REAR AXLE |  |||||
| J0 |  FRONT AND REAR WHEELS |  |||||
| K0 |  BRAKE SYSTEM |  |||||
| L0 |  TRAVEL CONTROL |  |||||
| M0 |  FRAME RELATED PARTS |  |||||
| N0 |  CONTROLLER |  |||||
| P0 |  GUARD AND OPERATOR'S COMPARTMENT |  |||||
| Q0 |  ELECTRICAL SYSTEM |  |||||
| R0 |  HYDRAULIC SYSTEM |  |||||
| S0 |  MAST |  |||||
| T0 |  WORK EQUIPMENT |  |||||
| U0 |  CHARGER |  |||||
| V0 |  MARKS AND PLATES |  |||||
| W0 |  MISCELLANEOUS |  |||||
| X0 |  OPTIONAL PARTS |  |||||
| Y0 |  OVERHALL KIT |  
 fb30exel / E4110-01A0  + - . 
     | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | 37B-2D6-1010 | 1 | BATTERY ASS'Y,(GS 48V-450AH) | SN: 810001- | ||
| 37B-2D6-1020 | 1 | BATTERY ASS'Y,(GS 48V-565AH) | SN: 810001- | |||
| 37B-2D6-1030 | 1 | BATTERY ASS'Y,(GS 48V-600AH) | SN: 810001- | |||
| 37B-2D6-1040 | 1 | BATTERY ASS'Y,(GS 48V-700AH) | SN: 810001- | |||
| 37B-2D6-2020 | 1 | BATTERY ASS'Y,(GS 48V-935AH) (EXG) | SN: 810001- | |||
| 37B-2D6-2030 | 1 | BATTERY ASS'Y,(GS 48V-1080AH) (EXG) | SN: 810001- | |||
| 37B-2D8-4010 | 1 | BATTERY ASS'Y,(FURUKAWA 72V-450AH) | SN: 810001- | |||
| 37B-2D8-4020 | 1 | BATTERY ASS'Y,(FURUKAWA 72V-545AH) | SN: 810001- | |||
| 37B-2D8-4030 | 1 | BATTERY ASS'Y,(FURUKAWA 72V-725AH) | SN: 810001- | |||
| 3BB-05-44150 | 2 | SUB WEIGHT,(FOR 72V-450AH AND 72V-545AH) | SN: 810001- | |||
| 2 | 3EB-50-31130 | 3 | CUSHION | SN: 801561- | ||
| . 3BA-07-41130 | 3 | CUSHION | SN: 800001-801560 | |||
| 3 | 01580-10806 | 3 | NUT | SN: 801561- | ||
| 4 | 01640-20816 | 3 | WASHER | SN: 801561- | 
 fb30exel / E4110-51A0  + - . 
                        | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 37B-2D8-4010 | 1 | BATTERY ASS'Y,(FURUKAWA 72V-450AH) | SN: 810001- | |||
| 1 | FBV-A-1965-01 | 36 | CELL | SN: 810001- | ||
| 2 | FBV-J-3669-00 | 36 | CAP | SN: 810001- | ||
| 3 | FBV-A-1937-03 | 30 | CONNECTOR | SN: 810001- | ||
| 4 | FBV-A-1896-08 | 30 | COVER | SN: 810001- | ||
| 5 | FBV-A-1957-05 | 1 | CABLE,(A) | SN: 810001- | ||
| 6 | FBV-A-1954-05 | 4 | CABLE,(B) | SN: 810001- | ||
| 7 | FBV-30682-07 | 1 | CABLE,(+) | SN: 810001- | ||
| 8 | FBV-30682-08 | 1 | CABLE,(-) | SN: 810001- | ||
| 9 | FBV-30682-11 | 1 | CABLE | SN: 810001- | ||
| 10 | FBV-A-1896-10 | 6 | COVER,R.H. | SN: 810001- | ||
| FBV-A-1896-09 | 6 | COVER,L.H. | SN: 810001- | |||
| 11 | 3BA-55-44130 | 1 | PLUG | SN: 810001- | ||
| 12 | FBV-T-1619-00 | 2 | SEAL | SN: 810001- | ||
| 13 | FBV-V-1070-05 | 2 | TUBE | SN: 810001- | ||
| 14 | FBV-30682-15 | 1 | TUBE | SN: 810001- | ||
| 15 | FBV-V-1101-00 | 6 | BAND | SN: 810001- | ||
| 16 | FBV-30682-19 | 1 | SPACER | SN: 810001- | ||
| 17 | FBV-E-0540-00 | 1 | SENSOR | SN: 810001- | ||
| 18 | * | 1 | PLATE, NAME | SN: 810001- | ||
| 19 | 3BB-05-44110 | 1 | CASE | SN: 810001- | 
 fb30exel / E4110-51A1  + - . 
                        | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 37B-2D8-4020 | 1 | BATTERY ASS'Y,(FURUKAWA 72V-545AH) | SN: 810001- | |||
| 1 | FBV-A-2039-01 | 36 | CELL | SN: 810001- | ||
| 2 | FBV-J-3669-00 | 36 | CAP | SN: 810001- | ||
| 3 | FBV-A-1937-03 | 30 | CONNECTOR | SN: 810001- | ||
| 4 | FBV-A-1896-08 | 30 | COVER | SN: 810001- | ||
| 5 | FBV-A-1957-05 | 1 | CABLE,(A) | SN: 810001- | ||
| 6 | FBV-A-1954-05 | 4 | CABLE,(B) | SN: 810001- | ||
| 7 | FBV-30873-07 | 1 | CABLE,(+) | SN: 810001- | ||
| 8 | FBV-30873-08 | 1 | CABLE,(-) | SN: 810001- | ||
| 9 | FBV-30873-11 | 1 | CABLE | SN: 810001- | ||
| 10 | FBV-A-1896-10 | 6 | COVER,R.H. | SN: 810001- | ||
| FBV-A-1896-09 | 6 | COVER,L.H. | SN: 810001- | |||
| 11 | 3BA-55-44130 | 1 | PLUG | SN: 810001- | ||
| 12 | FBV-T-1619-00 | 2 | SEAL | SN: 810001- | ||
| 13 | FBV-V-1070-05 | 2 | TUBE | SN: 810001- | ||
| 14 | FBV-30873-15 | 1 | TUBE | SN: 810001- | ||
| 15 | FBV-V-1101-00 | 6 | BAND | SN: 810001- | ||
| 16 | FBV-30873-19 | 1 | SPACER | SN: 810001- | ||
| 17 | FBV-E-0540-00 | 1 | SENSOR | SN: 810001- | ||
| 18 | * | 1 | PLATE, NAME | SN: 810001- | ||
| 19 | 3BB-05-44110 | 1 | CASE | SN: 810001- | 
 fb30exel / E4110-51A2  + - . 
                            | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 37B-2D8-4030 | 1 | BATTERY ASS'Y,(FURUKAWA 72V-725AH) | SN: 810001- | |||
| 1 | FBV-30874-01 | 36 | CELL | SN: 810001- | ||
| 2 | FBV-J-3669-00 | 35 | CAP | SN: 810001- | ||
| 3 | FBV-A-1937-03 | 24 | CONNECTOR,(A) | SN: 810001- | ||
| 4 | FBV-A-1896-08 | 24 | COVER | SN: 810001- | ||
| 5 | FBV-30874-05 | 6 | CASE,(B) | SN: 810001- | ||
| 6 | FBV-30874-06 | 6 | COVER | SN: 810001- | ||
| 7 | FBV-30874-07 | 1 | CASE,(C) | SN: 810001- | ||
| 8 | FBV-30874-08 | 1 | COVER | SN: 810001- | ||
| 9 | FBV-A-1957-05 | 4 | CABLE | SN: 810001- | ||
| 10 | FBV-30874-10 | 1 | CABLE,(+) | SN: 810001- | ||
| 11 | FBV-30874-11 | 1 | CABLE,(-) | SN: 810001- | ||
| 12 | FBV-A-1896-09 | 5 | COVER,L.H. | SN: 810001- | ||
| 13 | FBV-A-1896-10 | 5 | COVER,R.H. | SN: 810001- | ||
| 14 | FBV-30874-14 | 1 | CABLE | SN: 810001- | ||
| 15 | FBV-V-1161-00 | 1 | TERMINAL | SN: 810001- | ||
| 16 | FBV-A-1898-14 | 1 | COVER | SN: 810001- | ||
| 17 | FBV-V-1070-05 | 2 | TUBE | SN: 810001- | ||
| 18 | FBV-30874-18 | 1 | TUBE | SN: 810001- | ||
| 19 | 3BA-55-44130 | 1 | PLUG | SN: 810001- | ||
| 20 | FBV-T-1619-00 | 3 | SEAL | SN: 810001- | ||
| 21 | FBV-V-1101-00 | 8 | BAND | SN: 810001- | ||
| 22 | FBV-30874-22 | 1 | SPACER | SN: 810001- | ||
| 23 | * | 1 | PLATE, NAME | SN: 810001- | ||
| 24 | FBV-E-0540-00 | 1 | SENSOR | SN: 810001- | ||
| 25 | FBV-A-2019-00 | 1 | WIRE | SN: 810001- | ||
| 26 | 3BB-05-44110 | 1 | CASE | SN: 810001- | 
 fb30exel / F4130-11A0  + - . 
                                       You can buy parts: .
 As an associate, we earn commssions on qualifying purchases through the links below 
 | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | 3BB-21-43112 | 1 | CASE ASS'Y | SN: 811334- | ||
| 3BB-21-43111 | 1 | CASE ASS'Y | SN: 810001-811333 | |||
| 2 | 3BB-21-43131 | 1 | CASE ASS'Y | SN: 810001- | ||
| 3 | 3BA-21-51161 | 1 | SENSOR | SN: 810001- | ||
| 4 | F1110-80612 | 1 | BOLT | SN: 810001- | ||
| 5 | 3EB-21-15211 | 1 | CAP | SN: 810001- | ||
| 6 | 07042-20312 | 1 | PLUG | SN: 810001- | ||
| 7 | 34B-41-12910 | 1 | PLUG (KIT) | SN: 810001- | ||
| 8 | 34B-41-12920 | 1 | GASKET (KIT) | SN: 810001- | ||
| 9 | 3BB-21-31430 | 1 | GASKET (KIT) | SN: 810001- | ||
| 10 | 01010-81240 | 12 | BOLT | SN: 810001- | ||
| 11 | 01010-81280 | 4 | BOLT | SN: 810001- | ||
| 12 | 01643-31232 | 16 | WASHER | SN: 810001- | ||
| 13 | 04020-01228 | 2 | PIN,DOWEL | SN: 810001- | ||
| 14 | 01050-51480 | 5 | BOLT | SN: 810001- | ||
| 15 | 01643-31445 | 5 | WASHER | SN: 810001- | ||
| 16 | 07000-02090 | 1 | O-RING | SN: 810001- | ||
| 17 | 06000-06209 | 2 | BEARING | SN: 810001- | ||
| 18 | 3BA-21-41510 | 1 | GEAR | SN: 810001- | ||
| 19 | 3SB-15-11350 | 1 | CAP | SN: 810001- | ||
| 20 | 04065-08025 | 1 | RING,SNAP | SN: 810001- | ||
| 21 | 3BB-21-31350 | 1 | BEARING | SN: 810001- | ||
| 22 | 06000-06309 | 1 | BEARING | SN: 810001- | ||
| 23 | 3BB-21-31721 | 1 | GEAR | SN: 810001- | ||
| 24 | 3BB-21-31410 | 1 | CAGE | SN: 810001- | ||
| 25 | 01010-81240 | 3 | BOLT | SN: 810001- | ||
| 26 | 01643-31232 | 3 | WASHER | SN: 810001- | ||
| 27 | 07000-02080 | 1 | O-RING | SN: 810001- | ||
| 28 | 3EB-14-11220 | 1 | PLATE | SN: 810001- | ||
| 29 | 01010-80825 | 2 | BOLT | SN: 810001- | ||
| 30 | 3BB-21-31380 | 2 | BEARING | SN: 810001- | ||
| 31 | 3BB-22-36230 | 1 | BEARING | SN: 810001- | ||
| 32 | 3BB-21-31730 | 1 | SHAFT ASS'Y | SN: 810001- | ||
| 33 | 3BB-21-31561 | 1 | GEAR | SN: 810001- | ||
| 34 | 3EB-21-11230 | 12 | BOLT | SN: 810001- | ||
| SERVICE KIT | ||||||
| KIT | 3BB-21-04030 | 1 | GASKET KIT | SN: 810001- | 
 fb30exel / _030000  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 10 | 1 | BATTERY | ||||
| 20 | 1 | BATTERY (FURUKAWA 72V-450AH) | ||||
| 30 | 1 | BATTERY (FURUKAWA 72V-545AH) | ||||
| 40 | 1 | BATTERY (FURUKAWA 72V-725AH) | 
 fb30exel / _060000  + - . 
 fb30exel / _090000  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 10 | 1 | TRACTION MOTOR | ||||
| 20 | 1 | TRACTION MOTOR (INNER PARTS) | ||||
| 30 | 1 | PUMP MOTOR | ||||
| 40 | 1 | PUMP MOTOR (INNER PARTS) | ||||
| 50 | 1 | PUMP MOTOR MOUNTING PARTS | 
 fb30exel / _120000  + - . 
 fb30exel / _150000  + - . 
Here you can search whole komatsu part number in all models, Example: 6212611203