fb15g_el /  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| E0 | BATTERY | |||||
| F0 | TRANSFER | |||||
| G0 | MOTOR | |||||
| H0 | STEERING SYSTEM AND REAR AXLE | |||||
| J0 | FRONT AND REAR WHEELS | |||||
| K0 | BRAKE SYSTEM | |||||
| L0 | TRAVEL CONTROL | |||||
| M0 | FRAME RELATED PARTS | |||||
| N0 | CONTROLLER | |||||
| P0 | GUARD AND OPERATOR'S COMPARTMENT | |||||
| Q0 | ELECTRICAL SYSTEM | |||||
| R0 | HYDRAULIC SYSTEM | |||||
| S0 | MAST | |||||
| T0 | WORK EQUIPMENT | |||||
| U0 | CHARGER | |||||
| V0 | MARKS AND PLATES | |||||
| W0 | MISCELLANEOUS | |||||
| X0 | OPTIONAL PARTS | 
Other books:
FB15/18EXG-11 S/N 807001-UP
01トン系バッテリ フォークリフト(1トン未満含む)FB20AHB-12 S/N 830001-UP
Electric Lift Truck(Load Capacity 01 Ton)FB35-2 S/N 64001-UP
その他FD70-10-US S/N 55001-UP
Fork Lift Truck(Load Capacity 05 Ton)FG28/30-AT S/N 500001-UP
OthersFG15H/18H-21-W S/N 200001-UP
Fork Lift Truck(Load Capacity 01 Ton)
 fb15g_el / E4110-01C1  + - . 
 
      | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | 37A-2G1-5011 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-645AH) | SN: 830001- | ||
| 37A-2G1-5021 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-725AH) | SN: 830001- | |||
| 37A-2G2-5011 | 1 | BATTERY ASS'Y,(GS-YUASA 48V-645AH) | SN: 830001- | |||
| 37A-2G2-5021 | 1 | BATTERY ASS'Y,(GS-YUASA 48V-725AH) | SN: 830001- | |||
| 2 | 3BA-05-72120 | 1 | BRACKET | SN: 830001- | ||
| 3 | 01435-00825 | 2 | BOLT | SN: 830001- | ||
| 4 | 3EA-51-11390 | 2 | WASHER | SN: 830001- | ||
| 5 | 3EB-61-44120 | 2 | WASHER | SN: 830001- | 
 fb15g_el / E4110-01D1  + - . 
 
      | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | 37A-2G1-5211 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-645AH) | SN: 830001- | ||
| 37A-2G1-5221 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-725AH) | SN: 830001- | |||
| 2 | 3BA-05-72120 | 1 | BRACKET | SN: 830001- | ||
| 3 | 01435-00825 | 2 | BOLT | SN: 830001- | ||
| 4 | 3EA-51-11390 | 2 | WASHER | SN: 830001- | ||
| 5 | 3EB-61-44120 | 2 | WASHER | SN: 830001- | 
 fb15g_el / F4130-01A0  + - . 
 
             You can buy parts: .
 As an associate, we earn commssions on qualifying purchases through the links below 
 | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | 3BA-21-71110YA | 1 | TRANSFER SUB ASS'Y,(L.H.) | SN: 830001- | ||
| 3BA-21-72510YA | 1 | TRANSFER SUB ASS'Y,(L.H.) (FOR 2.0 TON) | SN: 830001- | |||
| 3BA-21-72110WA | 1 | TRANSFER SUB ASS'Y,(L.H.)(COLD) | SN: 830001- | |||
| 3BA-21-72610WA | 1 | TRANSFER SUB ASS'Y,(L.H.)(COLD) (FOR 2.0 TON) | SN: 830001- | |||
| 3BA-21-71610YA | 1 | TRANSFER SUB ASS'Y,(R.H.) | SN: 830001- | |||
| 3BA-21-72520YA | 1 | TRANSFER SUB ASS'Y,(R.H.) (FOR 2.0 TON) | SN: 830001- | |||
| 3BA-21-72120WA | 1 | TRANSFER SUB ASS'Y,(R.H.)(COLD) | SN: 830001- | |||
| 3BA-21-72620WA | 1 | TRANSFER SUB ASS'Y,(R.H.)(COLD) (FOR 2.0 TON) | SN: 830001- | |||
| 2 | 01010-81865 | 8 | BOLT | SN: 830001- | ||
| 3 | 01643-31845 | 16 | WASHER | SN: 830001- | ||
| 4 | 3BA-21-71910 | 1 | SHAFT | SN: 830001- | ||
| 5 | 3BA-21-71920 | 2 | WASHER | SN: 830001- | ||
| 6 | 3BA-21-71930 | 2 | NUT | SN: 830001- | ||
| 7 | 3BA-21-72410 | 4 | BRACKET | SN: 830001- | ||
| 8 | 01010-81270 | 8 | BOLT | SN: 830001- | ||
| 9 | 01643-31232 | 8 | WASHER | SN: 830001- | 
 fb15g_el / F4130-51A0  + - . 
 
                                              You can buy parts: .
 As an associate, we earn commssions on qualifying purchases through the links below 
  FPE - Forklift Steer Hub Stud Komatsu 34B-24-11221 Hacus Aftermarket - New 
 
  FPE - Forklift Steer Hub Stud Komatsu 34B-24-11221 Hacus Aftermarket - New 
 
  FPE - Forklift Steer Hub Stud Komatsu 34B-24-11221 Hacus Aftermarket - New 
 
 | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 3BA-21-71111UA | 1 | TRANSFER SUB ASS'Y,(L.H.) | SN: 832890- | |||
| . 3BA-21-71110YA | 1 | TRANSFER SUB ASS'Y,(L.H.) | SN: 830001-832889 | |||
| 3BA-21-72111UN | 1 | TRANSFER SUB ASS'Y,(L.H.)(COLD) | SN: 832890- | |||
| . 3BA-21-72110WA | 1 | TRANSFER SUB ASS'Y,(L.H.)(COLD) | SN: 830001-832889 | |||
| 3BA-21-72511UA | 1 | TRANSFER SUB ASS'Y,(L.H.) (FOR 2.0 TON) | SN: 832890- | |||
| . 3BA-21-72510YA | 1 | TRANSFER SUB ASS'Y,(L.H.) (FOR 2.0 TON) | SN: 830001-832889 | |||
| 3BA-21-72611UN | 1 | TRANSFER SUB ASS'Y,(L.H.)(COLD) (FOR 2.0 TON) | SN: 832890- | |||
| . 3BA-21-72610WA | 1 | TRANSFER SUB ASS'Y,(L.H.)(COLD) (FOR 2.0 TON) | SN: 830001-832889 | |||
| 3BA-21-71611UA | 1 | TRANSFER SUB ASS'Y,(R.H.) | SN: 832890- | |||
| . 3BA-21-71610YA | 1 | TRANSFER SUB ASS'Y,(R.H.) | SN: 830001-832889 | |||
| 3BA-21-72121UN | 1 | TRANSFER SUB ASS'Y,(R.H.)(COLD) | SN: 832890- | |||
| . 3BA-21-72120WA | 1 | TRANSFER SUB ASS'Y,(R.H.)(COLD) | SN: 830001-832889 | |||
| 3BA-21-72521UA | 1 | TRANSFER SUB ASS'Y,(R.H.) (FOR 2.0 TON) | SN: 832890- | |||
| . 3BA-21-72520YA | 1 | TRANSFER SUB ASS'Y,(R.H.) (FOR 2.0 TON) | SN: 830001-832889 | |||
| 3BA-21-72621UN | 1 | TRANSFER SUB ASS'Y,(R.H.)(COLD) (FOR 2.0 TON) | SN: 832890- | |||
| . 3BA-21-72620WA | 1 | TRANSFER SUB ASS'Y,(R.H.)(COLD) (FOR 2.0 TON) | SN: 830001-832889 | |||
| 1 | 3BA-21-71121 | 1 | CASE,(L.H.) | SN: 832890- | ||
| . 3BA-21-71120 | 1 | CASE,(L.H.) | SN: 830001-832889 | |||
| 3BA-21-71621 | 1 | CASE,(R.H.) | SN: 832890- | |||
| . 3BA-21-71620 | 1 | CASE,(R.H.) | SN: 830001-832889 | |||
| 2 | 3BA-21-71131 | 1 | COVER,(L.H.) | SN: 832890- | ||
| . 3BA-21-71130 | 1 | COVER,(L.H.) | SN: 830001-832889 | |||
| 3BA-21-71631 | 1 | COVER,(R.H.) | SN: 832890- | |||
| . 3BA-21-71630 | 1 | COVER,(R.H.) | SN: 830001-832889 | |||
| 3 | 3BA-21-71140 | 1 | GEAR | SN: 830001- | ||
| 4 | 3BA-21-71391 | 1 | GEAR ASS'Y,(FOR 0.9TON TO 1.8TON) | SN: 830001- | ||
| 3BA-21-71460 | 1 | GEAR ASS'Y,(FOR 2.0TON) | SN: 830001- | |||
| 3BA-21-71160 | 1 | HOLDER ASS'Y | SN: 830001- | |||
| 5 | 3BA-21-71380 | 1 | HOLDER | SN: 830001- | ||
| 6 | 3BA-21-71280 | 1 | PISTON | SN: 830001- | ||
| 7 | 3BA-21-71260 | 1 | DISC | SN: 830001- | ||
| 8 | 3BA-21-71270 | 1 | PLATE | SN: 830001- | ||
| 9 | 3BA-21-71290 | 4 | SPRING | SN: 830001- | ||
| 10 | 3BA-21-71430 | 4 | BOLT | SN: 830001- | ||
| 11 | 01580-10605 | 3 | NUT | SN: 830001- | ||
| 12 | 3BA-21-71170 | 3 | GEAR,(FOR 0.9TON TO 1.8TON) | SN: 830001- | ||
| 3BA-21-71450 | 3 | GEAR,(FOR 2.0TON) | SN: 830001- | |||
| 13 | 3BA-21-71180 | 3 | SPACER | SN: 830001- | ||
| 14 | 3BA-21-71191 | 1 | GEAR | SN: 830001- | ||
| 15 | 3BA-21-71230 | 1 | WASHER | SN: 830001- | ||
| 16 | 3BA-21-71240 | 1 | NUT | SN: 830001- | ||
| 17 | 3BA-21-71250 | 1 | O-RING | SN: 830001- | ||
| 3BA-21-00200 | 1 | SHAFT ASS'Y | SN: 830001- | |||
| 18 | * | 1 | SHAFT | SN: 830001- | ||
| 19 | * | 1 | SEAL | SN: 830001- | ||
| 20 | 3BA-21-71340 | 3 | BEARING | SN: 830001- | ||
| 21 | 3BA-21-71370 | 3 | WASHER | SN: 830001- | ||
| 22 | 3BA-21-71410 | 1 | HUB | SN: 830001- | ||
| 3BA-21-00210 | 1 | CARRIER ASS'Y | SN: 830001- | |||
| 23 | * | 1 | CARRIER | SN: 830001- | ||
| 24 | * | 3 | BUSHING | SN: 830001- | ||
| 25 | 3BA-21-71440 | 1 | SEAL | SN: 830001- | ||
| 26 | 3EB-24-11160SA | 1 | CAP | SN: 830001- | ||
| 27 | 34B-41-12910 | 1 | PLUG | SN: 830001- | ||
| 28 | 34B-41-12920 | 2 | GASKET | SN: 830001- | ||
| 29 | 34B-24-11221 | 6 | BOLT | SN: 830001- | ||
| 30 | 01252-70820 | 10 | BOLT | SN: 830001- | ||
| 31 | 01252-70830 | 16 | BOLT | SN: 830001- | ||
| 32 | 01252-71040 | 6 | BOLT | SN: 830001- | ||
| 33 | 04020-01228 | 2 | PIN | SN: 830001- | ||
| 34 | 04064-02012 | 3 | RING,SNAP | SN: 830001- | ||
| 35 | 04065-06220 | 1 | RING,SNAP | SN: 830001- | ||
| 36 | 06300-06204 | 1 | BEARING | SN: 830001- | ||
| 37 | 06300-06005 | 1 | BEARING | SN: 830001- | ||
| 38 | 06300-06908 | 1 | BEARING | SN: 830001- | ||
| 39 | 06300-06819 | 1 | BEARING | SN: 830001- | ||
| 40 | 06302-32013 | 2 | BEARING | SN: 830001- | ||
| 41 | 07000-12090 | 1 | O-RING | SN: 830001- | ||
| 42 | 07030-01030 | 1 | BREATHER | SN: 830001- | ||
| 43 | 07040-12412 | 1 | PLUG | SN: 830001- | ||
| 44 | 07043-70108 | 2 | PLUG | SN: 830001- | 
 fb15g_el / F4230-01A0  + - . 
 
           You can buy parts: .
 As an associate, we earn commssions on qualifying purchases through the links below 
  Quueparts Grease Fitting 07020-00001 0702000001 Compatible with Komatsu Forklift 
 
  FPE - Forklift Grease FIT MET Komatsu 07020-00001 Hacus Aftermarket - New 
 
 | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 3BA-21-71710 | 1 | SUPPORT ASS'Y,(R.H.) | SN: 830001- | |||
| 3BA-21-71710WK | 1 | SUPPORT ASS'Y,(R.H.)(COLD) | SN: 830001- | |||
| 1 | 3BA-21-71720SA | 1 | SUPPORT,(R.H.) | SN: 830001- | ||
| 2 | 3BA-21-71550 | 1 | BEARING | SN: 830001- | ||
| 3 | 07020-00001 | 1 | FITTING,GREASE | SN: 830001- | ||
| 3BA-21-71730 | 1 | SUPPORT ASS'Y,(L.H.) | SN: 830001- | |||
| 3BA-21-71730WK | 1 | SUPPORT ASS'Y,(L.H.)(COLD) | SN: 830001- | |||
| 4 | 3BA-21-71740YK | 1 | SUPPORT,(L.H.) | SN: 830001- | ||
| 5 | 3BA-21-71550 | 1 | BEARING | SN: 830001- | ||
| 6 | 07020-00001 | 1 | FITTING,GREASE | SN: 830001- | ||
| 7 | 01010-81890 | 2 | BOLT | SN: 830001- | ||
| 01010-71890 | 2 | BOLT,(COLD) | SN: 830001- | |||
| 8 | 01011-81845 | 2 | BOLT | SN: 830001- | ||
| 01011-71845 | 2 | BOLT,(COLD) | SN: 830001- | |||
| 9 | 01643-31845 | 4 | WASHER | SN: 830001- | ||
| 01643-11845 | 4 | WASHER,(COLD) | SN: 830001- | |||
| 10 | 37A-9AE-5010 | 4 | SHIM, 0.2MM | SN: 830001- | ||
| 37A-9AE-5020 | 4 | SHIM, 0.5MM | SN: 830001- | |||
| 37A-9AE-5030 | 2 | SHIM, 1.0MM | SN: 830001- | 
 fb15g_el / _030000  + - . 
 fb15g_el / _060000  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 10 | 1 | DRIVE AXLE | ||||
| 20 | 1 | DRIVE AXLE (INNER PARTS) | ||||
| 30 | 1 | MAST MOUNTING PARTS | 
 fb15g_el / _090000  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 10 | 1 | TRACTION MOTOR | ||||
| 20 | 1 | TRACTION MOTOR (INNER PARTS)(#830001-831543) | ||||
| 30 | 1 | TRACTION MOTOR (INNER PARTS)(#831544-) | ||||
| 40 | 1 | PUMP MOTOR | ||||
| 50 | 1 | PUMP MOTOR (INNER PARTS) | ||||
| 60 | 1 | PUMP MOTOR MOUNTING PARTS | 
 fb15g_el / _120000  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 10 | 1 | STEERING AXLE (1/2) | ||||
| 20 | 1 | STEERING AXLE (1/2) (FOR POWER STEERING CYLINDER BOOTS) | ||||
| 30 | 1 | STEERING AXLE (2/2) | ||||
| 40 | 1 | STEERING AXLE (2/2) (FOR POWER STEERING CYLINDER BOOTS) | ||||
| 50 | 1 | STEERING AXLE (POWER STEERING CYLINDER INNER PARTS) | ||||
| 60 | 1 | STEERING AXLE (FOR POWER STEERING CYLINDER INNER PARTS) | 
 fb15g_el / _150000  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 10 | 1 | FRONT WHEEL (18X7-8-16PR) (J-LUG) | ||||
| 20 | 1 | FRONT WHEEL (18X7-8) (ELASTIC CUSHION) (RIB-LUG) | ||||
| 30 | 1 | REAR WHEEL (16X6-8-10PR) (J-LUG) | ||||
| 40 | 1 | REAR WHEEL (16X6-8) (ELASTIC CUSHION) (RIB-LUG) | ||||
| 50 | 1 | FRONT WHEEL HUB NUT | ||||
| 60 | 1 | FENDER | 
Here you can search whole komatsu part number in all models, Example: 6212611203
 
  
  
  
  
  
  
  
  
  
 