fb09m1el /  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| E0 |  BATTERY |  |||||
| F0 |  TRANSFER |  |||||
| G0 |  MOTOR |  |||||
| H0 |  STEERING SYSTEM AND REAR AXLE |  |||||
| J0 |  FRONT AND REAR WHEELS |  |||||
| K0 |  BRAKE SYSTEM |  |||||
| L0 |  TRAVEL CONTROL |  |||||
| M0 |  FRAME RELATED PARTS |  |||||
| N0 |  CONTROLLER |  |||||
| P0 |  GUARD AND OPERATOR'S COMPARTMENT |  |||||
| Q0 |  ELECTRICAL SYSTEM |  |||||
| R0 |  HYDRAULIC SYSTEM |  |||||
| S0 |  MAST |  |||||
| T0 |  WORK EQUIPMENT |  |||||
| U0 |  CHARGER |  |||||
| V0 |  MARKS AND PLATES |  |||||
| W0 |  MISCELLANEOUS |  |||||
| X0 |  OPTIONAL PARTS |  
Other books:
 fb09m1el / E4110-01A1  + - . 
         | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | 37A-2F5-5061 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-250AH) | SN: 826828- | ||
| 37A-2F5-5091 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-280AH) | SN: 826828- | |||
| 37A-2F5-5081 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-312AH) | SN: 826828- | |||
| 37A-2F5-5071 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-370AH) | SN: 826828- | |||
| 37A-2F6-5091 | 1 | BATTERY ASS'Y,(GS-YUASA 48V-280AH) | SN: 826828- | |||
| 37A-2F6-5081 | 1 | BATTERY ASS'Y,(GS-YUASA 48V-312AH) | SN: 826828- | |||
| 37A-2F6-5071 | 1 | BATTERY ASS'Y,(GS-YUASA 48V-370AH) | SN: 826828- | |||
| 2 | 3BA-05-73120 | 1 | BRACKET | SN: 826828- | ||
| 3 | 01435-00825 | 2 | BOLT | SN: 826828- | ||
| 4 | 3EA-51-11390 | 2 | WASHER | SN: 826828- | ||
| 5 | 3EB-61-44120 | 2 | WASHER | SN: 826828- | ||
| 6 | 3BA-55-71260XC | 1 | BRACKET | SN: 826828- | ||
| 7 | 01023-10630 | 2 | SCREW | SN: 826828- | ||
| 8 | 01580-10605 | 2 | NUT | SN: 826828- | 
 fb09m1el / E4110-01B1  + - . 
         | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | 37A-2F5-5261 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-250AH) | SN: 826828- | ||
| 37A-2F5-5291 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-280AH) | SN: 826828- | |||
| 37A-2F5-5281 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-312AH) | SN: 826828- | |||
| 37A-2F5-5271 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-370AH) | SN: 826828- | |||
| 2 | 3BA-05-73120 | 1 | BRACKET | SN: 826828- | ||
| 3 | 01435-00825 | 2 | BOLT | SN: 826828- | ||
| 4 | 3EA-51-11390 | 2 | WASHER | SN: 826828- | ||
| 5 | 3EB-61-44120 | 2 | WASHER | SN: 826828- | ||
| 6 | 3BA-55-71260XC | 1 | BRACKET | SN: 826828- | ||
| 7 | 01023-10630 | 2 | SCREW | SN: 826828- | ||
| 8 | 01580-10605 | 2 | NUT | SN: 826828- | 
 fb09m1el / E4110-01C1  + - . 
      | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | 37A-2G5-5051 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-280AH) | SN: 826828- | ||
| 37A-2G5-5061 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-312AH) | SN: 826828- | |||
| 37A-2G5-5071 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-370AH) | SN: 826828- | |||
| 37A-2G6-5061 | 1 | BATTERY ASS'Y,(GS-YUASA 48V-312AH) | SN: 826828- | |||
| 37A-2G6-5071 | 1 | BATTERY ASS'Y,(GS-YUASA 48V-370AH) | SN: 826828- | |||
| 2 | 3BA-05-73120 | 1 | BRACKET | SN: 826828- | ||
| 3 | 01435-00825 | 2 | BOLT | SN: 826828- | ||
| 4 | 3EA-51-11390 | 2 | WASHER | SN: 826828- | ||
| 5 | 3EB-61-44120 | 2 | WASHER | SN: 826828- | 
 fb09m1el / E4110-01D1  + - . 
      | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 1 | 37A-2G5-5251 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-280AH) | SN: 826828- | ||
| 37A-2G5-5261 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-312AH) | SN: 826828- | |||
| 37A-2G5-5271 | 1 | BATTERY ASS'Y,(SHIN-KOBE 48V-370AH) | SN: 826828- | |||
| 2 | 3BA-05-73120 | 1 | BRACKET | SN: 826828- | ||
| 3 | 01435-00825 | 2 | BOLT | SN: 826828- | ||
| 4 | 3EA-51-11390 | 2 | WASHER | SN: 826828- | ||
| 5 | 3EB-61-44120 | 2 | WASHER | SN: 826828- | 
 fb09m1el / E4110-51A3  + - . 
                        | _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 37A-2F5-5061 | 1 | BATTERY ASS'Y | SN: 826828- | |||
| 1 | FBVSDH250 | 24 | CELL ASS'Y | SN: 826828- | ||
| 2 | 3BA-05-73110 | 1 | CASE | SN: 826828- | ||
| 3 | * | 1 | SPACER | SN: 826828- | ||
| 4 | FBCNP-4055 | 20 | CONNECTOR | SN: 826828- | ||
| 5 | FBCCY-16 | 20 | COVER,CONNECTOR | SN: 826828- | ||
| 6 | FBCNP-4047 | 3 | CONNECTOR | SN: 826828- | ||
| 7 | FBCCY-15D | 3 | COVER,CONNECTOR | SN: 826828- | ||
| 8 | FBCCY-15E | 3 | COVER,CONNECTOR | SN: 826828- | ||
| 9 | * | 1 | CABLE,(+) | SN: 826828- | ||
| 10 | * | 1 | CABLE,(-) | SN: 826828- | ||
| 11 | FBTCY-8 | 2 | COVER | SN: 826828- | ||
| 12 | * | 2 | TUBE | SN: 826828- | ||
| 13 | * | 5 | BAND | SN: 826828- | ||
| 14 | FBMV-14687C | 2 | BUSH,PLUG | SN: 826828- | ||
| 15 | 34A-07-12130 | 1 | PLUG | SN: 826828- | ||
| 16 | FBVPM-30-3K-3 | 23 | CAP | SN: 826828- | ||
| 17 | FBVPM-30-3K-3S | 1 | CAP,WITH SENSOR | SN: 826828- | ||
| 18 | * | 1 | PLUG | SN: 826828- | ||
| 19 | * | 1 | PLATE,NAME | SN: 826828- | 
 fb09m1el / _030000  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 10 | 1 | BATTERY | ||||
| 20 | 1 | BATTERY (DRY) | ||||
| 30 | 1 | BATTERY (EC-SPEC.) | ||||
| 40 | 1 | BATTERY (DRY) (EC-SPEC.) | ||||
| 50 | 1 | BATTERY (SHIN-KOBE 48V-250AH) (FOR FB09M) | ||||
| 60 | 1 | BATTERY (SHIN-KOBE 48V-280AH) | ||||
| 70 | 1 | BATTERY (SHIN-KOBE 48V-312AH) | ||||
| 80 | 1 | BATTERY (SHIN-KOBE 48V-370AH) | ||||
| 90 | 1 | BATTERY (SHIN-KOBE 48V-250AH) (DRY) (FOR FB09M) | ||||
| 100 | 1 | BATTERY (SHIN-KOBE 48V-280AH) (DRY) | ||||
| 110 | 1 | BATTERY (SHIN-KOBE 48V-312AH) (DRY) | ||||
| 120 | 1 | BATTERY (SHIN-KOBE 48V-370AH) (DRY) | 
 fb09m1el / _060000  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 10 | 1 | TRANSFER (DRIVE AXLE) | ||||
| 20 | 1 | TRANSFER (WHEEL BRAKE CYLINDER) (L.H.) | ||||
| 30 | 1 | TRANSFER (WHEEL BRAKE CYLINDER) (R.H.) | ||||
| 40 | 1 | TRANSFER (DRIVE AXLE MOUNTING PARTS) | ||||
| 50 | 1 | MAST MOUNTING PARTS | 
 fb09m1el / _090000  + - . 
| _ | _ | № | Number | Qty | Name | Options | 
|---|---|---|---|---|---|---|
| 10 | 1 | TRACTION MOTOR | ||||
| 20 | 1 | TRACTION MOTOR (INNER PARTS) | ||||
| 30 | 1 | PUMP MOTOR | ||||
| 40 | 1 | PUMP MOTOR (INNER PARTS) | ||||
| 50 | 1 | PUMP MOTOR MOUNTING PARTS | 
 fb09m1el / _120000  + - . 
 fb09m1el / _150000  + - . 
Here you can search whole komatsu part number in all models, Example: 6212611203