fb09h-el / + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| E0 | BATTERY | |||||
| F0 | TRANSFER | |||||
| G0 | MOTOR | |||||
| H0 | STEERING SYSTEM AND REAR AXLE | |||||
| J0 | FRONT AND REAR WHEELS | |||||
| K0 | BRAKE SYSTEM | |||||
| L0 | TRAVEL CONTROL | |||||
| M0 | FRAME RELATED PARTS | |||||
| N0 | CONTROLLER | |||||
| P0 | GUARD AND OPERATOR'S COMPARTMENT | |||||
| Q0 | ELECTRICAL SYSTEM | |||||
| R0 | HYDRAULIC SYSTEM | |||||
| S0 | MAST | |||||
| T0 | WORK EQUIPMENT | |||||
| U0 | CHARGER | |||||
| V0 | MARKS AND PLATES | |||||
| W0 | MISCELLANEOUS | |||||
| X0 | OPTIONAL PARTS |
Other books:
FG20N-25N-17-W S/N 308845-UP
Fork Lift Truck(Load Capacity 02 Ton)FG18-AT S/N 600001-UP
その他FD80-7-US S/N 40001-UP
Fork Lift Truck(Load Capacity 05 Ton)FD15-17-OP S/N 630001-UP
Optional Parts(Chassis Equipment)FMH2A1-2 S/N 1001-UP
フォーク系アタッチメントFD20H/25H-16 S/N 700001-UP
Fork Lift Truck(Load Capacity 02 Ton)
fb09h-el / L4110-01A0 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 3BA-34-71110 | 1 | COLUMN ASS'Y,STEERING | SN: 830001- | ||
| 2 | 3BA-34-71210 | 1 | ORBITROL ASS'Y,STEERING | SN: 830001- | ||
| 3 | 01435-00816 | 6 | BOLT | SN: 830001- | ||
| 4 | 01435-01030 | 4 | BOLT | SN: 830001- | ||
| 5 | 01643-31232 | 1 | WASHER | SN: 830001- | ||
| 6 | 34A-10-81150 | 1 | NUT | SN: 830001- |
fb09h-el / L4110-51A0 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 3BA-34-71210 | 1 | ORBITROL ASS'Y,STEERING | SN: 830001- | |||
| 1 | * | 5 | SCREW | SN: 830001- | ||
| 2 | * | 2 | RETENER | SN: 830001- | ||
| 3 | * | 1 | CAP | SN: 830001- | ||
| 4 | * | 1 | GEROTOR | SN: 830001- | ||
| 5 | * | 1 | SPACER | SN: 830001- | ||
| 6 | * | 1 | PLATE | SN: 830001- | ||
| 7 | * | 1 | DRIVE | SN: 830001- | ||
| * | 1 | CONTROL ASS'Y | SN: 830001- | |||
| 8 | * | 1 | HOUSING | SN: 830001- | ||
| 9 | * | 1 | SLEEVE | SN: 830001- | ||
| 10 | * | 1 | SPOOL | SN: 830001- | ||
| 11 | * | 1 | PIN | SN: 830001- | ||
| 12 | * | 4 | SPRING,CENTER | SN: 830001- | ||
| 13 | * | 1 | SPRING,FLAT | SN: 830001- | ||
| 14 | * | 1 | CONTROLLER | SN: 830001- | ||
| 15 | * | 2 | SCREW | SN: 830001- | ||
| 16 | * | 1 | ROTOR | SN: 830001- | ||
| 17 | * | 1 | SCREW | SN: 830001- | ||
| EA64009 | 1 | BEARING KIT | SN: 830001- | |||
| 18 | * | 2 | BEARING | SN: 830001- | ||
| 19 | * | 1 | THRUST BEARING | SN: 830001- | ||
| 20 | * | 1 | O-RING (KIT) | SN: 830001- | ||
| 21 | * | 1 | SEAL (KIT) | SN: 830001- | ||
| 22 | * | 1 | SEAL (KIT) | SN: 830001- | ||
| 23 | * | 1 | RING | SN: 830001- | ||
| 24 | * | 1 | GRAND | SN: 830001- | ||
| 25 | * | 2 | O-RING (KIT) | SN: 830001- | ||
| 26 | * | 1 | O-RING (KIT) | SN: 830001- | ||
| 27 | * | 2 | BALL | SN: 830001- | ||
| 28 | * | 1 | PLATE | SN: 830001- | ||
| 29 | * | 2 | RIVET | SN: 830001- | ||
| 30 | * | 1 | BLOCK,VALVE | SN: 830001- | ||
| 31 | * | 1 | SPOOL | SN: 830001- | ||
| 32 | * | 1 | TUBE ASS'Y | SN: 830001- | ||
| 33 | * | 1 | NUT | SN: 830001- | ||
| 34 | * | 1 | COIL | SN: 830001- | ||
| 35 | * | 4 | O-RING (KIT) | SN: 830001- | ||
| 36 | * | 1 | O-RING (KIT) | SN: 830001- | ||
| 37 | EAA45020 | 2 | BOLT | SN: 830001- | ||
| 38 | * | 1 | SPRING | SN: 830001- | ||
| 39 | * | 1 | CORE | SN: 830001- | ||
| 40 | * | 1 | PLUG | SN: 830001- | ||
| 41 | * | 1 | O-RING (KIT) | SN: 830001- | ||
| 42 | * | 1 | CHECK VALVE ASS'Y | SN: 830001- | ||
| 43 | * | 1 | RELIEF VALVE | SN: 830001- | ||
| 44 | * | 2 | O-RING (KIT) | SN: 830001- | ||
| 45 | * | 1 | CHECK VALVE ASS'Y | SN: 830001- | ||
| SERVICE KIT | ||||||
| KIT | EABA0489A | 1 | SEAL KIT | SN: 830001- |
fb09h-el / L4120-01A0 + - .
You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 3EB-33-41111 | 1 | STEERING WHEEL | SN: 830001- | |||
| 1 | 3EB-33-41121 | 1 | WHEEL ASS'Y | SN: 830001- | ||
| 2 | MYGS135-00050A | 1 | RING | SN: 830001- | ||
| 3 | MYGS242-00020B | 1 | SPRING | SN: 830001- | ||
| 4 | MY63870-03850 | 6 | SCREW | SN: 830001- | ||
| MY891-6010-00 | 1 | KNOB ASS'Y | SN: 830001- | |||
| 5 | MY63890-17011 | 1 | KNOB,STEERING | SN: 830001- | ||
| 6 | MY63890-17050 | 1 | CAP | SN: 830001- | ||
| 7 | MY62430-01130 | 1 | BOLT | SN: 830001- | ||
| 8 | MY794120-40800 | 1 | NUT | SN: 830001- | ||
| 3EB-33-41130 | 1 | PAD ASS'Y | SN: 830001- | |||
| 9 | MYGA111-01680D | 1 | PAD,STEERING WHEEL | SN: 830001- | ||
| 10 | MYGS999-00280A | 1 | CUP | SN: 830001- |
fb09h-el / L4150-01A0 + - .
You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
Master Cylinder 3EB-36-51180 for Nissan Engine K21 K25 Komatsu Forklift FD28T-16 FD30T-16 FD20T-16 FG20T-16 FG25T-16 FG30HT-16
Svyoroo Brake Master Cylinder 3EB-36-51180 3EB3651180 Compatible with Komatsu Electric Forklift FD20/25/30-16
Biyouparts 3EB3651180 Master Cylinder 3EB-36-51180 Compatible with Komatsu Engine 4D94LE 4D98E Forklift BX50 CHASSIS FB09H-14-12 FB09HF-14F-12 B15/18-12 B15G/18G-12 B20A/20AG-12
Replacement For Compatible With 01435-00820 Bolt Hex Head Flanged Fits Komatsu Models
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 3BA-36-71120SA | 1 | BRACKET | SN: 830001- | ||
| 2 | 3BA-36-71130SA | 1 | PEDAL | SN: 830001- | ||
| 3 | 3BA-36-71140 | 1 | PLATE | SN: 830001- | ||
| 4 | 3BA-36-71150 | 1 | BRACKET | SN: 830001- | ||
| 5 | 3BA-36-71160 | 1 | SPRING | SN: 830001- | ||
| 6 | 3BA-36-69130 | 1 | SWITCH ASS'Y | SN: 830001- | ||
| 7 | 3EB-36-31130 | 1 | COVER | SN: 830001- | ||
| 8 | 3EB-36-41220 | 2 | BUSHING | SN: 830001- | ||
| 9 | 3EB-36-51170 | 1 | SHAFT | SN: 830001- | ||
| 10 | 3EB-36-51180 | 1 | CYLINDER ASS'Y,MASTER | SN: 830001- | ||
| 11 | 3EB-36-51380 | 1 | BUSHING | SN: 830001- | ||
| 12 | 01024-80612 | 1 | BOLT | SN: 830001- | ||
| 13 | 01016-50845 | 1 | BOLT | SN: 830001- | ||
| 14 | 01023-10330 | 2 | SCREW | SN: 830001- | ||
| 15 | 01050-81025 | 2 | BOLT | SN: 830001- | ||
| 16 | 01435-00820 | 1 | BOLT | SN: 830001- | ||
| 17 | 01580-10806 | 1 | NUT | SN: 830001- | ||
| 18 | 01643-51032 | 2 | WASHER | SN: 830001- | ||
| 19 | 04050-13018 | 1 | PIN,COTTER | SN: 830001- | ||
| 20 | 04205-11025 | 1 | PIN | SN: 830001- | ||
| 21 | 3BA-36-71170 | 1 | HOSE | SN: 830001- | ||
| 22 | 3BA-36-51233 | 1 | RESERVOIR | SN: 840361- | ||
| . 3BA-36-51232 | 1 | RESERVOIR | SN: 830001-840360 | |||
| 23 | 01435-00612 | 2 | BOLT | SN: 830001- | ||
| 24 | 01024-80816 | 2 | BOLT | SN: 830001- | ||
| 25 | 01435-01020 | 4 | BOLT | SN: 830001- | ||
| 26 | 04434-51508 | 2 | CLIP | SN: 830001- | ||
| 27 | 07281-00167 | 2 | CLAMP | SN: 830001- |
fb09h-el / L4150-01P0 + - .
You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
Master Cylinder 3EB-36-51180 for Nissan Engine K21 K25 Komatsu Forklift FD28T-16 FD30T-16 FD20T-16 FG20T-16 FG25T-16 FG30HT-16
Svyoroo Brake Master Cylinder 3EB-36-51180 3EB3651180 Compatible with Komatsu Electric Forklift FD20/25/30-16
Biyouparts 3EB3651180 Master Cylinder 3EB-36-51180 Compatible with Komatsu Engine 4D94LE 4D98E Forklift BX50 CHASSIS FB09H-14-12 FB09HF-14F-12 B15/18-12 B15G/18G-12 B20A/20AG-12
Replacement For Compatible With 01435-00820 Bolt Hex Head Flanged Fits Komatsu Models
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 1 | 3BA-36-71120SA | 1 | BRACKET | SN: 830001- | ||
| 2 | 3BA-36-71230SA | 1 | PEDAL | SN: 830001- | ||
| 3 | 3BA-36-71140 | 1 | PLATE | SN: 830001- | ||
| 4 | 3BA-36-71150 | 1 | BRACKET | SN: 830001- | ||
| 5 | 3BA-36-71160 | 1 | SPRING | SN: 830001- | ||
| 6 | 3BA-36-69130 | 1 | SWITCH ASS'Y | SN: 830001- | ||
| 7 | 3EB-36-31130 | 1 | COVER | SN: 830001- | ||
| 8 | 3EB-36-41220 | 2 | BUSHING | SN: 830001- | ||
| 9 | 3EB-36-51170 | 1 | SHAFT | SN: 830001- | ||
| 10 | 3EB-36-51180 | 1 | CYLINDER ASS'Y,MASTER | SN: 830001- | ||
| 11 | 3EB-36-51380 | 1 | BUSHING | SN: 830001- | ||
| 12 | 01024-80612 | 1 | BOLT | SN: 830001- | ||
| 13 | 01016-50845 | 1 | BOLT | SN: 830001- | ||
| 14 | 01023-10330 | 2 | SCREW | SN: 830001- | ||
| 15 | 01050-81025 | 2 | BOLT | SN: 830001- | ||
| 16 | 01435-00820 | 1 | BOLT | SN: 830001- | ||
| 17 | 01580-10806 | 1 | NUT | SN: 830001- | ||
| 18 | 01643-51032 | 2 | WASHER | SN: 830001- | ||
| 19 | 04050-13018 | 1 | PIN,COTTER | SN: 830001- | ||
| 20 | 04205-11025 | 1 | PIN | SN: 830001- | ||
| 21 | 3BA-36-71170 | 1 | HOSE | SN: 830001- | ||
| 22 | 3BA-36-51233 | 1 | RESERVOIR | SN: 840361- | ||
| . 3BA-36-51232 | 1 | RESERVOIR | SN: 830001-840360 | |||
| 23 | 01435-00612 | 2 | BOLT | SN: 830001- | ||
| 24 | 01024-80816 | 2 | BOLT | SN: 830001- | ||
| 25 | 01435-01020 | 4 | BOLT | SN: 830001- | ||
| 26 | 04434-51508 | 2 | CLIP | SN: 830001- | ||
| 27 | 07281-00167 | 2 | CLAMP | SN: 830001- |
fb09h-el / _030000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 10 | 1 | BATTERY (DRY) | ||||
| 20 | 1 | BATTERY (SHIN-KOBE 48V-240AH) (DRY) | ||||
| 30 | 1 | BATTERY (SHIN-KOBE 48V-330AH) (DRY) | ||||
| 40 | 1 | BATTERY (SHIN-KOBE 48V-402AH) (DRY) | ||||
| 50 | 1 | BATTERY (SHIN-KOBE 48V-468AH) (DRY) | ||||
| 60 | 1 | BATTERY (SHIN-KOBE 48V-565AH) (DRY) |
fb09h-el / _060000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 10 | 1 | DRIVE AXLE | ||||
| 20 | 1 | DRIVE AXLE (INNER PARTS) | ||||
| 30 | 1 | MAST MOUNTING PARTS |
fb09h-el / _090000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 10 | 1 | TRACTION MOTOR | ||||
| 20 | 1 | TRACTION MOTOR (INNER PARTS)(#830001-831543) | ||||
| 30 | 1 | TRACTION MOTOR (INNER PARTS)(#831544-) | ||||
| 40 | 1 | PUMP MOTOR | ||||
| 50 | 1 | PUMP MOTOR (INNER PARTS) | ||||
| 60 | 1 | PUMP MOTOR MOUNTING PARTS |
fb09h-el / _120000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 10 | 1 | STEERING AXLE (1/2) | ||||
| 20 | 1 | STEERING AXLE (1/2) (FOR POWER STEERING CYLINDER BOOTS) | ||||
| 30 | 1 | STEERING AXLE (2/2) | ||||
| 40 | 1 | STEERING AXLE (2/2) (FOR POWER STEERING CYLINDER BOOTS) | ||||
| 50 | 1 | STEERING AXLE (POWER STEERING CYLINDER INNER PARTS) | ||||
| 60 | 1 | STEERING AXLE (FOR POWER STEERING CYLINDER INNER PARTS) |
fb09h-el / _150000 + - .
| _ | _ | № | Number | Qty | Name | Options |
|---|---|---|---|---|---|---|
| 10 | 1 | FRONT WHEEL (18X7-8-16PR) (J-LUG) | ||||
| 20 | 1 | FRONT WHEEL (18X7-8) (ELASTIC CUSHION) (RIB-LUG) | ||||
| 30 | 1 | REAR WHEEL (16X6-8-10PR) (J-LUG) | ||||
| 40 | 1 | REAR WHEEL (16X6-8) (ELASTIC CUSHION) (RIB-LUG) | ||||
| 50 | 1 | FRONT WHEEL HUB NUT | ||||
| 60 | 1 | FENDER | ||||
| 70 | 1 | MUD GUARD |
Here you can search whole komatsu part number in all models, Example: 6212611203