4lb1-1el / + - .
Other books:
4D98E-1B45C S/N 08758-UP (TORQUE CONVERTER)
Engine4JG2-1-F S/N J130001-UP
エンジン4D94E-1ABD-F S/N 44942-UP (DRY CLUTCH /TORQUE CONVERTER)
Engine4D92E-1ABW-F S/N 02630-UP (ウェットクラッチ)
エンジン4D98E-1G38-BM S/N 02964-UP (DRY CLUTCH /TORQUE CONVERTER) (TAIWAN)
Engine4D98E-1AGD-F S/N 01532-UP (ドライクラッチ/トルクコンバータ)
エンジン
4lb1-1el / 4LB01 + - .

You can buy parts: .
As an associate, we earn commssions on qualifying purchases through the links below
CARTEX Oil Filler Cap 8941332075 for FITS Isuzu Engine 6WG1 FITS Komatsu FITS DOOSAN FITS Daewoo Excavator Solar 030 030PLUS 035 55
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 8-97163-403-2 | 1 | HEAD ASS'Y,CYLINDER | SN: L151193- | ||
8-97044-179-2 | 1 | HEAD ASS'Y,CYLINDER | SN: L100001-L151192 | |||
5 | 8-97209-609-0 | 6 | CUP,SEAL | SN: L151193- | ||
1-09600-011-2 | 6 | CUP,SEAL | SN: L100001-L151192 | |||
6 | 1-09600-005-1 | 1 | CUP,SEAL | SN: L100001- | ||
7 | 8-97233-429-0 | 4 | PLUG | SN: L151193- | ||
5-11119-009-0 | 5 | PLUG | SN: L100001-L151192 | |||
8 | 8-97031-749-0 | 8 | GUIDE | SN: L100001- | ||
10 | 8-97031-710-2 | 4 | SEAT,VALVE | SN: L151193- | ||
8-97031-710-1 | 4 | SEAT,VALVE | SN: L100001-L151192 | |||
12 | 8-97031-711-0 | 4 | SEAT,VALVE | SN: L100001- | ||
15 | 8-97044-635-1 | 4 | PLUG | SN: L100001- | ||
16 | 8-97094-641-1 | 6 | STUD | SN: L151193- | ||
8-97094-641-0 | 6 | STUD | SN: L100001-L151192 | |||
19 | 9-0411-0840-0 | 1 | STUD | SN: L100001-L151192 | ||
20 | 5-09300-065-0 | 2 | STUD | SN: L100001- | ||
21 | 8-94110-559-1 | 8 | SEAL,VALVE | SN: L151193- | ||
8-94110-559-0 | 8 | SEAL,VALVE (KIT) | SN: L100001-L151192 | |||
22 | 5-09605-005-0 | 2 | PLUG,HEATER SWITCH | SN: L100001- | ||
23 | 8-97077-788-0 | 1 | GASKET,CYLINDER HEAD (KIT) | SN: L100001- | ||
24 | 8-94463-784-0 | 5 | BOLT,CYLINDER HEAD | SN: L100001- | ||
25 | 8-97036-959-1 | 10 | BOLT,CYLINDER HEAD | SN: L100001- | ||
27.2 | 8-97117-629-1 | 1 | COVER ASS'Y,CYLINDER HEAD | SN: L151193- | ||
8-97117-630-0 | 1 | COVER ASS'Y,CYLINDER HEAD | SN: L100001-L151192 | |||
28 | 8-94329-549-0 | 1 | VALVE ASS'Y,VENTILATOR | SN: L100001- | ||
30 | 8-97085-347-0 | 1 | HOUSING ASS'Y,PCV | SN: L100001- | ||
31 | 9-9349-0435-0 | 4 | SCREW,PCV | SN: L100001- | ||
32.1 | 8-97117-636-1 | 1 | HOSE,RUBBER | SN: L100001- | ||
33 | 5-09707-004-1 | 2 | CLIP | SN: L100001- | ||
35 | 8-94133-207-5 | 1 | CAP ASS'Y,OIL FILLER | SN: L100001- | ||
36 | 8-94123-623-1 | 1 | PACKING | SN: L100001- | ||
37.1 | 8-97085-886-0 | 1 | GASKET,CYLINDER HEAD COVER (KIT) | SN: L100001- | ||
38 | 0-28080-620-0 | 11 | BOLT,HEAD COVER | SN: L100001- | ||
39 | 0-28080-640-0 | 4 | BOLT,HEAD COVER | SN: L100001- |
4lb1-1el / 4LB02 + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 8-97231-540-4 | 1 | BLOCK ASS'Y,CYLINDER | SN: .- | ||
8-97231-540-3 | 1 | BLOCK ASS'Y,CYLINDER | SN: L151193-. | |||
8-97133-921-0 | 1 | BLOCK ASS'Y,CYLINDER | SN: L100001-L151192 | |||
2 | 8-94167-471-1 | 10 | BOLT,METAL CAP | SN: L100001- | ||
3 | 8-94229-853-0 | 5 | CUP,SEAL | SN: L100001- | ||
4 | 8-97209-609-0 | 1 | CUP,SEAL | SN: L151193- | ||
1-09600-011-2 | 1 | CUP,SEAL | SN: L100001-L151192 | |||
5 | 5-09600-013-0 | 4 | PLUG, (D=12MM),SEAL | SN: L100001- | ||
7 | 1-09600-012-1 | 1 | CUP,SEAL | SN: L100001- | ||
8 | 8-97047-056-0 | 1 | BEARING,NEEDLE | SN: L100001- | ||
9 | 8-97047-142-1 | 1 | PLUG,THRUST CAM | SN: L100001- | ||
11 | 9-09664-001-0 | 1 | PLUG,WATER DRAIN | SN: L100001- | ||
12 | 1-09605-050-0 | 3 | PLUG,OIL GALLERY | SN: L100001- | ||
13 | 1-09605-004-0 | 1 | PLUG,OIL GALLERY | SN: L100001- | ||
13.1 | 1-09605-019-0 | 1 | PLUG,OIL GALLERY | SN: L100001- | ||
14 | 8-97077-787-2 | 1 | COVER,INJECTION PUMP HOUSING | SN: L151193- | ||
8-97077-787-0 | 1 | COVER,INJECTION PUMP HOUSING | SN: L100001-L151192 | |||
17 | 0-91150-206-0 | 2 | NUT | SN: L100001- | ||
18 | 0-28080-614-0 | 6 | BOLT | SN: L100001- | ||
19 | 8-94343-896-0 | 1 | STUD,INJECTION PUMP HOUSING COVER | SN: L100001- | ||
20 | 9-0411-0616-0 | 2 | STUD,OIL PAN | SN: L100001- | ||
21 | 8-94325-595-0 | 1 | STUD,OIL FILTER | SN: L100001- | ||
22 | 8-97039-495-3 | 2 | PIN,CONTROL LINK | SN: L100001- | ||
23 | 9-08160-816-0 | 2 | PIN,STRAIGHT | SN: L100001- | ||
25 | 9-08160-616-0 | 4 | PIN,STRAIGHT | SN: L151193- | ||
9-08160-616-0 | 2 | PIN,STRAIGHT | SN: L100001-L151192 | |||
26 | 5-09604-016-0 | 1 | PLUG,CYLINDER BLOCK | SN: L100001- | ||
27 | 9-09572-014-0 | 1 | PACKING,PLUG (KIT) | SN: L100001- | ||
28 | 8-94200-819-0 | 2 | PIN,DOWEL | SN: L100001- | ||
29 | 9-11229-058-1 | 2 | PIN,DOWEL | SN: L100001- | ||
30 | 9-08160-616-0 | 4 | PIN,STRAIGHT | SN: L100001- | ||
31 | 1-09305-005-0 | 8 | STUD,INJECTION PUMP | SN: L100001- | ||
34 | 8-97262-145-0 | 1 | STUD,WATER PUMP | SN: L151193- | ||
9-0411-0840-0 | 1 | STUD,WATER PUMP | SN: L100001-L151192 | |||
35 | 5-09300-065-0 | 1 | STUD,TIMING CASE | SN: L100001- | ||
37 | 8-97262-146-1 | 1 | STUD,TIMING CASE | SN: L151193- | ||
9-0411-0850-0 | 1 | STUD,TIMING CASE | SN: L100001-L151192 | |||
38 | 8-94459-401-1 | 1 | GAUGE,OIL LEVEL | SN: L100001- | ||
39 | 8-97231-030-1 | 1 | RETAINER | SN: L151193- | ||
8-97044-786-2 | 1 | RETAINER | SN: L100001-L151192 | |||
40 | 5-09625-094-0 | 1 | SEAL,OIL (KIT) | SN: L100001- | ||
41 | N.P.N. | PACKING,RETAINER (BONDED) | SN: L100001- | |||
42 | 0-28080-620-0 | 8 | BOLT,RETAINER | SN: L151193- | ||
0-28080-620-0 | 6 | BOLT,RETAINER | SN: L100001-L151192 | |||
45 | 8-97119-306-0 | 1 | TUBE ASS'Y,GUIDE | SN: L100001- | ||
46 | 8-94455-894-0 | 1 | NIPPLE | SN: L100001- | ||
47 | 5-09623-002-0 | 1 | PACKING | SN: L100001- |
4lb1-1el / 4LB03-1 + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1 | 8-97247-901-1 | 1 | WEIGHT ASS'Y | SN: L151193- | ||
8-97045-617-5 | 1 | WEIGHT ASS'Y | SN: L100001-L151192 | |||
2 | 8-97147-489-2 | 1 | SLEEVE ASS'Y | SN: L151193- | ||
8-97084-977-1 | 1 | SLEEVE ASS'Y | SN: L100001-L151192 | |||
4 | 8-97118-456-0 | 1 | BRACKET,ENGINE CONTROL | SN: L100001- | ||
5 | 9-08160-850-0 | 1 | SHAFT,LEVER | SN: L100001- | ||
6 | 8-97303-577-2 | 1 | LEVER ASS'Y,GUIDE | SN: L151193- | ||
8-97034-594-5 | 1 | LEVER ASS'Y,GUIDE | SN: L100001-L151192 | |||
7 | 8-97034-638-3 | 1 | SHIFTER,GOVERNOR | SN: L151193- | ||
8-97034-638-2 | 1 | SHIFTER,GOVERNOR | SN: L100001-L151192 | |||
8 | 8-97303-667-0 | 1 | SHAFT,SHIFTER | SN: L151193- | ||
9-08213-625-0 | 1 | SHAFT,SHIFTER | SN: L100001-L151192 | |||
9 | 9-09185-404-0 | 1 | RING,SNAP | SN: L100001- | ||
10 | 8-97093-549-4 | 1 | LEVER,GOVERNOR (KIT) | SN: L151193- | ||
8-97093-549-1 | 1 | LEVER,GOVERNOR | SN: L100001-L151192 | |||
11 | 8-97034-637-4 | 1 | LEVER,TENSION GOVERNOR | SN: L100001- | ||
12 | 8-97120-430-0 | 1 | SCREW,SET | SN: L100001- | ||
13 | 8-94130-438-0 | 1 | NUT | SN: L100001- | ||
14 | 8-97167-974-0 | 1 | SPRING,MAIN | SN: L151193- | ||
8-97076-640-1 | 1 | SPRING,MAIN | SN: L100001-L151192 | |||
16 | 8-97062-422-2 | 1 | LEVER ASS'Y,FLOATING | SN: L100001- | ||
17 | 9-08160-545-0 | 1 | SHAFT,FLOATING | SN: L100001- | ||
18 | 1-09605-050-0 | 1 | PLUG,SHAFT | SN: L100001- | ||
19 | 8-97112-265-0 | 1 | PIECE,GUIDE | SN: L100001- | ||
20 | 1-09747-002-0 | 1 | PIN,SPRIT | SN: L100001- | ||
22 | 8-97034-639-3 | 1 | PLATE,LINK | SN: L100001- | ||
23 | 8-97120-486-0 | 1 | SPRING,START | SN: L100001- | ||
24 | 8-97083-714-0 | 1 | SPRING,SET | SN: L100001- | ||
26 | 8-97077-802-0 | 1 | LINK ASS'Y,CONTROL | SN: L100001- | ||
27 | 1-09747-002-0 | 1 | PIN,SNAP | SN: L100001- | ||
29 | 8-97034-642-4 | 1 | LEVER,MAIN | SN: L151193- | ||
8-97034-642-2 | 1 | LEVER,MAIN | SN: L100001-L151192 | |||
30 | 8-97016-940-0 | 1 | SPRING,RETURN | SN: L100001- | ||
31 | 8-97262-883-0 | 1 | BUSHING,LEVER | SN: L151193- | ||
8-94369-545-0 | 1 | BUSHING,LEVER | SN: L100001-L151192 | |||
32 | 8-97262-817-0 | 1 | BUSHING,LEVER | SN: L151193- | ||
8-97038-802-1 | 1 | BUSHING,LEVER | SN: L100001-L151192 | |||
33 | 8-94454-615-0 | 1 | CUP,SEAL | SN: L100001- | ||
34 | 8-97049-328-0 | 1 | LEVER,GOVERNOR | SN: L100001- | ||
35 | 1-09623-055-0 | 1 | O-RING (KIT) | SN: L100001- | ||
36 | 5-09503-135-0 | 1 | WASHER,THRUST | SN: L100001- | ||
37 | 9-0911-0508-0 | 1 | NUT | SN: L100001- | ||
38 | 9-08160-436-0 | 1 | PIN | SN: L100001- | ||
39 | 9-0915-0508-0 | 1 | WASHER,SPRING | SN: L100001- | ||
40 | 8-94317-638-1 | 2 | SCREW | SN: L100001- | ||
41 | 9-0911-1406-0 | 2 | NUT | SN: L100001- | ||
43 | 8-97039-584-1 | 1 | SCREW,SET | SN: L100001- | ||
44 | 9-0911-0406-0 | 1 | NUT | SN: L100001- | ||
47 | 8-97047-052-1 | 1 | BRACKET | SN: L100001- | ||
48 | 8-97016-441-0 | 1 | SCREW | SN: L100001- | ||
49 | 9-0916-0504-0 | 1 | WASHER | SN: L100001- | ||
50 | 9-0916-0704-0 | 1 | WASHER | SN: L100001- | ||
51 | 9-09185-403-0 | 1 | RING,SNAP | SN: L100001- | ||
52 | 5-09503-132-0 | 2 | PACKING (KIT) | SN: L100001- | ||
53 | 5-09400-048-0 | 1 | NUT | SN: L100001- | ||
54 | 9-0911-1406-0 | 1 | NUT | SN: L100001- | ||
55 | 5-15669-002-1 | 1 | CAP | SN: L100001- | ||
56 | 8-97082-114-0 | 1 | SPRING | SN: L100001- | ||
57 | 8-97016-446-0 | 1 | SHAFT ASS'Y,FUEL CUT | SN: L100001- | ||
58 | 8-97039-546-1 | 1 | SPRING,RETURN | SN: L100001- | ||
59 | 8-97303-454-0 | 1 | LEVER,FUEL CUT | SN: L151193- | ||
8-97016-449-2 | 1 | LEVER,FUEL CUT | SN: L100001-L151192 | |||
60 | 1-09623-055-0 | 1 | O-RING (KIT) | SN: L100001- | ||
61 | 5-09503-135-0 | 1 | WASHER,THRUST | SN: L100001- | ||
62 | 9-0911-0508-0 | 1 | NUT | SN: L100001- | ||
62.1 | 9-0915-0508-0 | 1 | WASHER,SPRING | SN: L100001- | ||
93 | 1-15739-002-0 | 2 | SEAL,LEAD | SN: L100001- | ||
94 | 9-81325-446-0 | 2 | WIRE,LEAD | SN: L100001- |
4lb1-1el / 4LB03-2 + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
63 | 8-97161-764-0 | 1 | COVER,GOVERNOR LEVER | SN: L151193- | ||
8-97034-636-2 | 1 | COVER,GOVERNOR LEVER | SN: L100001-L151192 | |||
64 | 8-97064-688-1 | 1 | PACKING (KIT) | SN: L100001- | ||
65 | 0-28080-620-0 | 4 | BOLT | SN: L100001- | ||
66.1 | 8-97303-420-0 | 1 | CASE,TIMING GEAR | SN: L151193- | ||
8-97085-661-1 | 1 | CASE,TIMING GEAR | SN: L100001-L151192 | |||
67 | 5-09605-019-2 | 1 | PLUG | SN: L100001- | ||
68 | 8-97169-196-1 | 1 | PLATE ASS'Y,FRONT | SN: L151193- | ||
8-97085-660-0 | 1 | PLATE ASS'Y,FRONT | SN: L100001-L151192 | |||
69 | 5-09605-019-2 | 1 | PLUG | SN: L100001- | ||
70 | 5-09625-079-0 | 1 | SEAL,OIL (KIT) | SN: L100001- | ||
71 | 8-97307-467-1 | 1 | COVER | SN: L151193- | ||
8-97039-264-4 | 1 | COVER | SN: L100001-L151192 | |||
72 | 5-11129-006-0 | 1 | PLUG, (D=16MM),SEAL | SN: L100001- | ||
73 | 9-09561-253-0 | 1 | O-RING (KIT) | SN: L100001- | ||
74 | 0-28080-614-0 | 1 | BOLT | SN: L100001- | ||
75 | 8-97072-830-0 | 1 | BOLT | SN: L100001- | ||
76 | 9-11229-058-1 | 1 | PIN,DOWEL | SN: L100001- | ||
77 | 0-28080-880-0 | 6 | BOLT | SN: L100001- | ||
78 | 0-28090-860-0 | 2 | BOLT | SN: L100001- | ||
79 | 0-91150-208-0 | 2 | NUT | SN: L100001- | ||
80 | 0-28080-845-0 | 4 | BOLT | SN: L100001- | ||
80.1 | 0-28080-830-0 | 3 | BOLT | SN: L100001- | ||
81 | 8-94425-685-2 | 1 | CAP ASS'Y,OIL FILLER | SN: L100001- | ||
82 | 8-94123-623-1 | 1 | PACKING (KIT) | SN: L100001- | ||
83 | 8-97373-615-0 | 1 | SPACER | SN: L183451- | ||
5-11321-091-0 | 1 | SPACER | SN: L100001-L183450 | |||
84 | 5-11321-036-0 | 1 | COVER,FRONT | SN: L100001- | ||
85 | 5-11322-018-0 | 1 | PACKING | SN: L100001- | ||
86 | 9-0441-1040-0 | 2 | STUD | SN: L100001- | ||
87 | 0-91150-210-0 | 2 | NUT | SN: L100001- | ||
88 | 8-97081-930-1 | 1 | GEAR,PTO | SN: L100001- | ||
89 | 9-00006-007-0 | 1 | BEARING,BALL | SN: L100001- | ||
90 | 9-00006-207-0 | 1 | BEARING,BALL | SN: L100001- | ||
91 | 8-97081-928-0 | 1 | GEAR,IDLE | SN: L100001- | ||
92 | 9-00006-007-0 | 2 | BEARING,BALL | SN: L100001- |
4lb1-1el / 4LB04 + - .

_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
1.1 | 8-97118-377-2 | 1 | HOUSING,FLYWHEEL | SN: L151193- | ||
8-97118-377-0 | 1 | HOUSING,FLYWHEEL | SN: L100001-L151192 | |||
2 | 0-28181-045-0 | 4 | BOLT | SN: L100001- | ||
3 | 9-0441-1045-0 | 2 | STUD | SN: L100001- | ||
4 | 0-91150-210-0 | 2 | NUT | SN: L100001- | ||
5 | 9-08151-228-0 | 1 | PIN | SN: L100001- |
4lb1-1el / _030000 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
10 | 1 | CYLINDER HEAD AND COVER | ||||
20 | 1 | CYLINDER BLOCK | ||||
30 | 1 | TIMING GEAR CASE AND OTHER PARTS (1/2) | ||||
40 | 1 | TIMING GEAR CASE AND OTHER PARTS (2/2) | ||||
50 | 1 | FLYWHEEL HOUSING | ||||
60 | 1 | OIL PAN | ||||
70 | 1 | OIL PUMP AND FIXING PARTS | ||||
80 | 1 | CRANK SHAFT、 CRANK METAL、 PISTON、 CONNECTING ROD AND FLYWHEEL | ||||
90 | 1 | VALVE MECHANISM (ROCKER ARM) | ||||
100 | 1 | OIL FILTER AND FUEL FILTER | ||||
110 | 1 | OIL PIPE AND OTHER PARTS | ||||
120 | 1 | COOLING SYSTEM (FAN、 WATER PUMP) (1/2) | ||||
130 | 1 | COOLING SYSTEM (FAN、 WATER PUMP) (2/2) | ||||
140 | 1 | EXHAUST SYSTEM | ||||
150 | 1 | FUEL SYSTEM (INJECTION NOZZLE、 FUEL PIPE) | ||||
160 | 1 | ENGINE FOOT、 HANGER AND FIXING PARTS | ||||
170 | 1 | INJECTION PUMP AND CAM SHAFT (PUMP AND VALVE)、 IDLE GEAR | ||||
180 | 1 | ELECTRICAL PARTS | ||||
190 | 1 | INJECTION PUMP | ||||
200 | 1 | INJECTION NOZZLE ASS'Y | ||||
210 | 1 | STARTER | ||||
220 | 1 | GENERATOR |
4lb1-1el / _060000 + - .
Here you can search whole komatsu part number in all models, Example: 6212611203